SL-E seriesCompatibility Chart*1
Android™ Smartphones and Tablets
Sony
Model | OS version | Remarks |
---|---|---|
Xperia XZ | Android 6.0.1, 7.1.1 | Can be used as is (exFAT) |
Xperia X Compact | Android 6.0.1, 7.1.1, 8.0 | Can be used as is (exFAT) |
Xperia XZ Premium | Android 7.1.1, 8.0 | Can be used as is (exFAT) |
Xperia XZs | Android 7.1.1, 8.0 | Can be used as is (exFAT) |
Xperia XA1 | Android 7.1.1 | Can be used as is (exFAT) |
Xperia XA1 Ultra | Android 7.1.1, 8.0 | Can be used as is (exFAT) |
Xperia XZ1 | Android 8.0 | Can be used as is (exFAT) |
Xperia XZ1 Compact | Android 8.0 | Can be used as is (exFAT) |
Xperia XA2 | Android 8.0 | Can be used as is (exFAT) |
Xperia XA2 Ultra | Android 8.0 | Can be used as is (exFAT) |
ASUS
Model | OS version | Remarks |
---|---|---|
ZenFone 3 | Android 5.0 | Can be used as is (exFAT) |
ZenPad S 8.0 | Android 5.0 | Can be used as is (exFAT) |
Gionee
Model | OS version | Remarks |
---|---|---|
Marathon M5 Plus | Android 5.1 | Needs to be formatted to FAT32 by this model |
Model | OS version | Remarks |
---|---|---|
Pixel C | Android 8.0.0 | Needs to be formatted to FAT32 by this model |
Pixel 2 | Android 8.0.0 | Needs to be formatted to FAT32 by this model |
Pixel | Android 7.1.1 | Needs to be formatted to FAT32 by this model |
Nexus 6P | Android 7.1.1 | Needs to be formatted to FAT32 by this model |
Nexus 5X | Android 8.0.0 | Needs to be formatted to FAT32 by this model |
HTC
Model | OS version | Remarks |
---|---|---|
HTC10 | Android 7.0 | Can be used as is (exFAT) |
Huawei
Model | OS version | Remarks |
---|---|---|
P9 | Android 6.0 | Can be used as is (exFAT) |
Honor V8 | Android 6.0 | Can be used as is (exFAT) |
Mate 9 (4GB + 32GB) | Android 7.0 | Can be used as is (exFAT) |
Mate 10 Pro | Android 8.0.0 | Can be used as is (exFAT) |
LeEco
Model | OS version | Remarks |
---|---|---|
Le 1 Pro | Android 5.0.2 | Needs to be formatted to FAT32 by this model |
Le 2 | Android 6.0.1 | Needs to be formatted to FAT32 by this model |
Le Pro3 | Android 6.0.1 | Needs to be formatted to FAT32 by this model |
Lenovo
Model | OS version | Remarks |
---|---|---|
Zuk Z1 | Android 5.1.1 | Can be used as is (exFAT) |
Zuk Z2 | Android 6.0.1 | Needs to be formatted to FAT32 by this model |
Zuk Edge | Android 6.0.1 | Needs to be formatted to FAT32 by this model |
LG
Model | OS version | Remarks |
---|---|---|
G5 | Android 6.0.1 | Can be used as is (exFAT) |
V30 | Android 7.1.2 | Can be used as is (exFAT) |
Motorola
Model | OS version | Remarks |
---|---|---|
Moto Z | Android 7.1.1 | Can be used as is (exFAT) |
OnePlus
Model | OS version | Remarks |
---|---|---|
OnePlus 3 | Android 7.1.1 | Can be used as is (exFAT) |
Samsung
Model | OS version | Remarks |
---|---|---|
Galaxy Note 8 | Android 7.1.1 | Can be used as is (exFAT) |
Galaxy Tab S3 (4G) | Android 7.0 | Can be used as is (exFAT) |
Xiaomi
Model | OS version | Remarks |
---|---|---|
Mi5 | Android 6.0 | Needs to be formatted to FAT32 by this model |
Mi6 | Android 7.1.1 | Can be used as is (exFAT) |
ZTE
Model | OS version | Remarks |
---|---|---|
Nubia Z11 | Android 6.0.1 | Can be used as is (exFAT) |
Axon 7 MAX | Android 6.0.1 | Can be used as is (exFAT) |
Windows® PC, Mac, Chromebook
Model | conditions | OS version |
---|---|---|
ASUS Transformer 3 Pro | 2.3GHz Intel i5 | Windows 10 |
HP Elitebook Folio G1 | Intel CoreM7-6Y75 | Windows 10 |
Apple MacBook 12" | 1.1Ghz Intel CoreM3 | OS X 10.11 |
Apple MacBook Pro 13" | 2.9GHz Intel i5, Touch Bar, Touch ID | OS X 10.12 |
Google Chromebook Pixel | 44.0.2403.90 (64 bit) |
Note:Following devices are NOT Compatible with SL-E series
Model | OS version | Remarks |
---|---|---|
Microsoft Lumia 950XL | Android 5.0.2 | Not supported |
Nexbit Robin | Android 6.0.1 | Not supported |
*1
- ・The compatibility chart is based upon the result of Sony's internal testing completed prior to the date updated.
Sony does not guarantee SL-E series performance among all the compliant devices. It may vary from device by devices. - ・This compatibility chart and specifications are subject to change without notice.
- ・Sony will not be responsible for any special, consequential, incidental or direct or indirect damages resulting from the use or malfunction of this product, regardless of the cause including loss, damage or corruption to any data in user's devices.